You could also visit below links to download the PDF file for the specifications for.
Vibe Bot
System
| Vibe Bot |
CPU | Rockchip RK3588, 8-core 64-bit, built-in AI accelerator |
RAM | 8 GB LPDDR4X (Dual-Channel) |
Storage | 64 GB eMMC |
Wireless (X86) | Wi-Fi 6-802.11 a/b/g/n/ac/ax (2 x 2, 2.4 & 5 GHz); Bluetooth® 5.2 + BLE; RJ-45 via USB adapter |
Platfrom Compatibility
| Vibe Bot |
Integrate with video conferencing platforms |
|
Power
| Vibe Bot |
Power Source | 15V - 3ADC |
Connectivity
| Vibe Bot |
WiFi | 2.4 GHz & 5 GHz WALN 802.11 a/b/g/n/ac/ax (2 x 2) |
Bluetooth Version | 5.2 |
Bluetooth Low Energy Support | Yes |
Ethernet | Yes, via external USB adapter |
USB |
|
Product Dimensions
| Vibe Bot |
Size | 9.30 (H) x 4.02 (W) x 4.02 (D) in |
Weight | 2.27 lb |
Touchscreen
| Vibe Bot |
Screen Type | IPS circular display |
Touch Range | 2.76-inch |
Native Resolution | 480 x 480 pixels |
Signal Ring
| Vibe Bot |
LED TyPe | RGB |
Breathing Light | Yes |
Battery (Optional)
| Vibe Bot |
Battery Size | 2.05 (H) x 1.35 (W) x 0.26 (D) in |
Battery Weight | 0.58 Ib |
Battery Type | Lithium |
Capacity | 3000 mAh |
Audio
| Vibe Bot |
Number of Speakers | 1 |
Speaker Output Power | 5W |
Speaker Frequency Range | 20Hz - 5000Hz |
Number of Microphones | 6 |
Microphones Type | Beamforming array (certified for room up to 4.5 m x 4.5 m) |
Microphone Frequency Range | 20Hz - 5000Hz |
Automatic Speaker Detection | Yes |
Al Speaker | Yes |
Al Audio | Yes |
Motor Range | 340° (H) x 22° (V) |
Al Tracking | Yes |
Video
| Vibe Bot |
Number of Cameras | 1 |
Resolution | 4208 (H) x 3120 (V) @ 60 fps |
Viewing Angle | 90° (H) x 60° (V) |
Zoom | Up to 2.2 x lossless digital zoom |
Sesnor | 1/3.08" 13M |
Vivid HDR | Yes |
Al Zoom | Yes |
Auto Framing | Yes |
Auto Tracking | Yes |
Alternate (Webcam) Output | 1080p @ 30 fps |
💡 Tip
Need more help?
Sent email to our Support Team or Submit a Support Ticket.
