Vibe Smart Camera
Image Sensor | Sony CMOS, 8.42MP (4K) 1/2.8 inch |
Sensor Resolution | 3864 x2176 |
Frames Per Second | 30 fps |
Video Format | M-JPEG / 4K@30fps / 1080P@30fps / 720P@30fps |
Glass Specifcation | 2G5P |
Focus Range | 0.3m~5m |
Field of View | Diagonal: 117.1° |
Digital Zoom | 4X |
Anti-Flicker Frequency | 50/60 Hz |
Microphone | 6 omni-directional mics |
Sound Pack-Up Range | 5 meters |
Interface | USB 2.0 Type-C |
Power Consumption | ≤ 5V 500mA |
Dimensions | 40*67*75mm |
Weight | 102g |
Color | Silver |
Vibe S1 Stylus
Bluetooth | RF 2.4GHZ |
Remote Control Distance | 10m |
Charging Input | 5V 1A |
Battery | Polymer lithium battery |
Length | 160mm |
Weight | 18.5g |
Vibe Tap
Product Dimensions | 161mm*76mm*21mm |
Material | Aluminum alloy+ABS+PC |
System | ARM-V71 |
Master Control Performance | Quad-core Cortex-A7 Maximum main frequency: 1.4GHZ |
Video Inputinterface | USB-C (DisplayPort 1.2) |
Maximum Input Resolution | 4K@30 FPS |
Audio | Vibe-Cast Audio 16 bits 48kHz |
Wi-Fi Band | IEEE 802.11 b/g/n 2.4GHz IEEE 802.11 a/n/ac 5GHz |
Bluetooth | 2.4GHz 4.2 |
Encryption Protocols | WPA2-PSK |
Transmission Distance | 15m |
Touchback | Support |
Rated Power Supply | USB-C 5V1A |
Rated Power Consumption | 5W |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 60°C |
Relative Humidity | 5%~90% |
💡 Tip
Need more help?
Send an email to our Support Team or Submit a Support Ticket.