You could also visit below links to download the PDF file for the specifications for each product.
Panel
| Vibe Board S1 55" | Vibe Board S1 Pro 55" | Vibe Board S1 75" | Vibe Board S1 Pro 75" |
Diagonal Screen Size | 55" | 55" | 75" | 75" |
Optimum Resolution | 3840 (H) x 2160 (V) @ 60Hz | 3840 (H) x 2160 (V) @ 60Hz | 3840(H) X 2160(V) @ 60Hz | 3840(H) X 2160(V) @ 60Hz |
Brightness | Typ 350cd/㎡; min 300cd/㎡ | Typ 350cd/㎡; min 300cd/㎡ | Typ 350cd/㎡; min 300cd/㎡ | Typ 350cd/㎡; min 300cd/㎡ |
Contrast Ratio (Typical) | 4500 : 1 | 5000 : 1 | 4000 : 1 | 5000 : 1 |
Analog | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Response Time (Typical) | 6.5ms | 6.5ms | 6.5ms | 6.5ms |
Pixel Pitch | 0.315 mm x 0.315 mm | 0.315 mm x 0.315 mm | 0.315 mm x 0.315 mm | 0.315 mm x 0.315 mm |
Anti-Glare Coating | Yes (with Anti-Fingerprint Coating) | Yes (with Anti-Fingerprint Coating) | Yes (with Anti-Fingure Coating) | Yes (with Anti-Fingure Coating) |
Aspect Ratio | 16 : 9 | 16 : 9 | 16 : 9 | 16 : 9 |
Color Depth | 10 bit | 10 bit | 10 bit | 10 bit |
Viewing Angle | 178 (H) / 178 (V) | 178 (H) / 178 (V) | 178(H) / 178 (V) | 178(H) / 178 (V) |
System
| Vibe Board S1 55″ | Vibe Board S1 Pro 55" | Vibe Board S1 75" | Vibe Board S1 Pro 75" |
CPU (Arm) | Arm RK3588 | Arm RK3588 Processor, 8 core 64 bit, 2.4GHz frequency | Arm RK3588 | Arm RK3588 Processor, 8 core 64 bit, 2.4GHz frequency |
CPU (x86) | N/A | Intel® Core™ i7 1255U Processor 12M Cache, up to 4.70 GHz | N/A | Intel® Core™ i7 1255U Processor 12M Cache, up to 4.70 GHz |
RAM (Arm) | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 |
RAM (x86) | N/A | 16G DDR4 3200MHz | N/A | 16G DDR4 3200MHz |
Storage (Arm) | 128GB EMMC | 64GB EMMC | 128GB EMMC | 64GB EMMC |
Storage (x86) | N/A | 512G SSD | N/A | 512G SSD |
Wireless (Arm) | Wi Fi 6: IEEE 802.11ax/ac/a/b/g/n compatible Bluetooth®️ Wireless 5.2 technology | Wi Fi 6: IEEE 802.11ax/ac/a/b/g/n compatible Bluetooth®️ Wireless 5.2 technology | Wi Fi 6: IEEE 802.11ax/ac/a/b/g/n compatible Bluetooth®️ Wireless 5.2 technology | Wi Fi 6: IEEE 802.11ax/ac/a/b/g/n compatible Bluetooth®️ Wireless 5.2 technology |
Wireless (x86) | N/A | WiFi6E: IEEE 802.11ax/ac/a/b/g/n compatible Bluetooth®️ Wireless 5.3 technology | N/A | WiFi6E: IEEE 802.11ax/ac/a/b/g/n compatible Bluetooth®️ Wireless 5.3 technology |
Operating System | VibeOS (Based on Chromium OS) | Dual-system VibeOS (Based on Chromium OS) & Windows 11 | VibeOS (Based on Chromium OS) | Dual-system VibeOS (Based on Chromium OS) & Windows 11 |
Board
| Vibe Board S1 55″ | Vibe Board S1 Pro 55" | Vibe Board S1 75" | Vibe Board S1 Pro 75" |
Product Size | 50.7 (W) x 29.3 (H) x 3.0 (D) in | 50.7 (W) x 29.3 (H) x 3.0 (D) in | 67.7 (W) x 39.9 (H) x 3.4 (D) in | 67.7 (W) x 39.9 (H) x 3.4 (D) in |
Package Size | 55.9 (W) x 34.5 (H) x 7.5 (D) in | 55.9 (W) x 34.5 (H) x 7.5 (D) in | 74.8 (W) x 45.5 (H) x 9.8 (D) in | 74.8 (W) x 45.5 (H) x 9.8 (D) in |
Product Weight | 51.6 lb | 52.0 lb | 128 lb | 129.0lb |
Gross Weight | 64.6 lb | 65.9 lb | 173 lb | 173.1 lb |
Accessories | Passive Stylus*2 Power Cable*1 Quick Start*1 | Passive stylus*2 Power cable*1 Quick start*1 Welcome card*1 | Passive Stylus*2 Power Cord*1 Wall Mount*1 Quick Start*1 | Passive stylus*2 Power cable*1 Quick start*1 Wall mount*1 Welcome card*1 |
VESA Mount | 200mm x 200mm | 200mm x 200mm | 800mm x 400 mm | 800mm x 400mm |
Touch
| Vibe Board S1 55″ | Vibe Board S1 Pro 55" | Vibe Board S1 75" | Vibe Board S1 Pro 75" |
Multi-Touch Technology | Infrared Touch | Infrared Touch | Infrared Touch | Infrared Touch |
Touch Points | 20 Simultaneous Touch Points | 20 Simultaneous Touch Points | 20 Simultaneous Touch Points | 20 Simultaneous Touch Points |
Protection Glass | 3mm Tempered Glass | 3mm Tempered Glass | 4 mm Tempered Glass | 4 mm Tempered Glass |
Refresh Rate | > 130hz | ≥ 220Hz | > 130hz | ≥ 220Hz |
Minimum Touch Object | 2mm | 2mm | 2mm | 2mm |
Response Time | < 8ms | < 4.5ms | < 8ms | < 4.5ms |
Power
| Vibe Board S1 55″ | Vibe Board S1 Pro 55" | Vibe Board S1 75" | Vibe Board S1 Pro 75" |
Power Source | AC 100 - 240V, 50 - 60Hz | AC 100 - 240V, 50 - 60Hz | AC 100 - 240V, 50 - 60 Hz | AC 100 - 240V, 50 - 60 Hz |
Consumption (Typical) | ≤ 200W | ≤ 200W | ≤ 315 W | ≤ 315 W |
Consumption (Standby) | ≤ 0.5W | ≤ 0.5W | ≤ 0.5 W | ≤ 0.5 W |
Speaker | 2*10W | 2*10W | 2*15W + 20W | 2*15W + 20W |
Connections
| Vibe Board S1 55″ | Vibe Board S1 Pro 55" | Vibe Board S1 75" | Vibe Board S1 Pro 75" |
① USB-C | SuperSpeed USB 3.0 | SuperSpeed USB 3.0 | SuperSpeed USB 3.0 | SuperSpeed USB 3.0 |
② USB-C | SuperSpeed USB 3.0 / DisplayPort Out | SuperSpeed USB 3.0/DisplayPort out | SuperSpeed USB 3.0 / DisplayPort Out | SuperSpeed USB 3.0/DisplayPort out |
③ USB-C | DisplayPort in for touchback | High Speed USB 2.0 | DisplayPort in for touchback | High Speed USB 2.0 |
④ USB-C | N/A | DisplayPort in for touchback | N/A | DisplayPort in for touchback |
HDMI In | HDMI 2.0 | HDMI 2.0 | HDMI 2.0 | HDMI 2.0 |
Stand
| Vibe Board S1 55″ | Vibe Board S1 Pro 55" | Vibe Board S1 75" | Vibe Board S1 Pro 75" |
Product Size | 50.0 (W) x 56.5 (H) x 26.4 (D) in | 50.0 (W) x 56.5 (H) x 26.4 (D) in | 64.0 (W) X 69.6 (H) X 29.9 (D) in | 64.0 (W) x 69.6 (H) x 29.9 (D) in |
Package Size | 46.1 (W) x 29.4 (H) x 8.5 (D) in | 46.1 (W) x 29.4 (H) x 8.5 (D) in | 52.0 (W) x 34.3 (H) x 6.7 (D) in | 52.0 (W) x 34.3 (H) x 6.7 (D) in |
Product Weight | 25.4 lb | 25.4 lb | 50.7 lb | 50.7lb |
Accessories | Installation Manual | Installation manual | Installation Manual | Installation Manual |
💡 Tip
Need more help?
Sent email to our Support Team or Submit a Support Ticket.