You could also visit this link to download the PDF file for the specifications for each product.
Panel
| Vibe Board S1 55″ Intel®️ i5 | Vibe Board S1 55″ Arm RK3588 | Vibe Board S1 75" | Vibe Board Pro 75″ |
Diagonal Screen Size | 55” | 55” | 75” | 75” |
Optimum Resolution | 3840 (H) x 2160 (V) @ 60Hz | 3840 (H) x 2160 (V) @ 60Hz | 3840(H) X 2160(V) @ 60Hz | 3840(H) X 2160(V) @ 60Hz |
Brightness | Typ 350cd/m²; min 300cd/m² | Typ 350cd/㎡; min 300cd/㎡ | Typ 350cd/㎡; min 300cd/㎡ | 400 cd/m² |
Contrast Ratio (Typical) | 4500:1 | 4500 : 1 | 4000 : 1 | 4000:1 |
Analog | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Response Time (Typical) | 6.5ms | 6.5ms | 6.5ms | 8ms |
Pixel Pitch | 0.315mm x 0.315mm | 0.315 mm x 0.315 mm | 0.315 mm x 0.315 mm | 0.315 mm x 0.315 mm |
Anti-Glare Coating | Yes (with Anti-Fingerprint Coating) | Yes (with Anti-Fingerprint Coating) | Yes (with Anti-Fingure Coating) | Yes (with Anti-Fingure Coating) |
Aspect Ratio | 16 : 9 | 16 : 9 | 16 : 9 | 16 : 9 |
Color Depth | 1.07B | 1.07B | 1.07B | 1.07B |
Viewing Angle | 178 (H) / 178 (V) | 178 (H) / 178 (V) | 178(H) / 178 (V) | 178 (H) / 178 (V) |
System
| Vibe Board S1 55″ Intel®️ i5 | Vibe Board S1 55″ Arm RK3588 | Vibe Board S1 75" | Vibe Board Pro 75″ |
CPU | Intel i5 | Arm RK3588 | Arm RK3588 | Intel Core i5 |
RAM | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 |
Storage | 128GB EMMC | 128GB EMMC | 128GB EMMC | 128GB EMMC |
Wireless | Wi-Fi 6: IEEE 802.11 a/b/g/n/ac/ax Compatible Bluetooth Version: 5.1 | Wi-Fi 6: IEEE 802.11ax/ac/a/b/g/n Compatible Bluetooth Version: 5.2 | Wi-Fi 6: IEEE 802.11ax/ac/a/b/g/n Compatible Bluetooth Version: 5.2 | Wi-Fi 6: IEEE 802.11 a/b/g/n/ac/ax Compatible Bluetooth Version: 5.2 |
Operating System | VibeOS (Based on Chromium OS) | VibeOS (Based on Chromium OS) | VibeOS (Based on Chromium OS) | VibeOS (Based on Chromium OS) |
Board
| Vibe Board S1 55″ Intel®️ i5 | Vibe Board S1 55″ Arm RK3588 | Vibe Board S1 75" | Vibe Board Pro 75″ |
Product Size | 50.7 (W) x 29.3 (H) x 3.0 (D) in | 50.7 (W) x 29.3 (H) x 3.0 (D) in | 67.7 (W) x 39.9 (H) x 3.4 (D) in | 68.1 (W) x 39.8 (H) x 3.4 (D) in |
Package Size | 55.9 (W) x 34.5 (H) x 7.5 (D) in | 55.9 (W) x 34.5 (H) x 7.5 (D) in | 75.0 (W) x 55.9 (H) x 9.9 (D) in | 73.2 (W) x 44.7 (H) x 9.7 (D) in |
Product Weight | 51.6 lb | 51.6 lb | 132.3 lb | 108 lbs |
Gross Weight | 62.6 lb | 62.6 lb | 74.2 lb | 136.7 lbs |
Accessories | Active Stylus*1 Power Cable*1 Quick Start*1 | Active Stylus*1 Power Cable*1 Quick Start*1 | Active stylus*1 Power cable*1 Quick start*1 | Passive stylus*1 Power cable*1 Quick start*1 |
VESA Mount | 200mm x 200mm | 200mm x 200mm | 800mm x 400 mm | 800mm x 400 mm |
Touch
| Vibe Board S1 55″ Intel®️ i5 | Vibe Board S1 55″ Arm RK3588 | Vibe Board S1 75" | Vibe Board Pro 75″ |
Multi-Touch Technology | Infrared Touch | Infrared Touch | Infrared Touch | Projective Capacitive |
Touch Points | 10 Simultaneous Touch Points | 10 Simultaneous Touch Points | 20 Simultaneous Touch Points | 20 Simultaneous Touch Points |
Protection Glass | 3mm Tempered Glass | 3mm Tempered Glass | 4 mm Tempered Glass | 3mm Tempered Glass |
Refresh Rate | > 130hz | > 130hz | > 130hz | 120hz |
Minimum Touch Object | 2mm | 2mm | 2mm | 2mm |
Response Time | < 8ms | < 8ms | < 10ms | < 8ms |
Power
| Vibe Board S1 55″ Intel®️ i5 | Vibe Board S1 55″ Arm RK3588 | Vibe Board S1 75" | Vibe Board Pro 75″ |
Power Source | AC 100 - 240V, 50 - 60Hz | AC 100 - 240V, 50 - 60Hz | AC 100 - 240V, 50 - 60 Hz | AC 100 - 240V, Max 4.0A |
Consumption (Typical) | ≤ 200W | ≤ 200W | ≤ 200 W | ≤400W |
Consumption (Standby) | ≤ 0.5W | ≤ 0.5W | ≤ 0.5 W | ≤ 0.5 W |
Speaker | 2*10W | 2*10W | 2*15W + 20W | 2*15W |
Connections
| Vibe Board S1 55″ Intel®️ i5 | Vibe Board S1 55″ Arm RK3588 | Vibe Board S1 75" | Vibe Board Pro 75″ |
① USB-C | High Speed USB 3.0 | High Speed USB 3.0 | High Speed USB 3.0 |
|
② USB-C | High Speed USB 3.0 / DisplayPort Out | High Speed USB 3.0 / DisplayPort Out | DisplayPort out and debug |
|
③ USB-C | Debug | Displayport in / Touch | Displayport in / Touch |
|
④ USB-C | Touch / DisplayPort In | N/A | N/A |
|
HDMI In | HDMI 2.0 | HDMI 2.0 | HDMI 2.0 |
|
|
|
|
| Ports (TV) HDMI 1.4 b (in) x 1 USB (Type-B) Touch x 1 USB 2.0 (Debug) x 1 |
|
|
|
| Ports (Compute Module) HDMI 1.4 (out) x 1 USB 3.0 (Type-C) x 1 USB 3.0 x 2 USB 2.0 x 2 LAN x 1 3.5 mm Audio (out) x 1 3.5 mm Audio (in) x 1 |
Stylus
| Vibe Board S1 55″ Intel®️ i5 | Vibe Board S1 55″ Arm RK3588 | Vibe Board S1 75" | Vibe Board Pro 75″ |
Bluetooth | RF 2.4GHz | RF 2.4GHz | RF 2.4GHz | (Passive Pen) |
Remote Control Distance | 10m | 10m | 10m |
|
Battery | 130mAh Lithium Polymer Battery | Polymer lithium | Polymer lithium |
|
Product Weight | 20.36g | 18.5g | 18.5g |
|
Stand
| Vibe Board S1 55″ Intel®️ i5 | Vibe Board S1 55″ Arm RK3588 | Vibe Board S1 75" | Vibe Board Pro 75″ |
Product Size | 50.9 (W) x 55.2 (H) x 26 (D) in | 50.9 (W) x 55.2 (H) x 26 (D) in | 64 (W) X 69.5 (H) X 69.5 (D) in | 35.8 (W) X 63.3 (H) X 26 (D) in |
Package Size | 57 (W) x 29 (H) x 10.2 (D) in | 57 (W) x 29 (H) x 10.2 (D) in | 53.3 (W) X 7.3 (H) X 34.6 (D) in | 53.5 (W) X 7.5 (H) X 32.9 (D) in |
Product Weight | 33.1 lb | 33.1 lb | 63.9 lb | 49.1 lb |
Accessories | Installation Manua | Installation Manual | Installation Manual | Installation Manual |
💡 Tip
Need more help?
Sent email to our Support Team or Submit a Support Ticket.